Herramienta WHOIS para 149.104.111.235
- ALMC SECURITY S.L.U.
- Herramientas
- WHOIS IP
Detalles del registro WHOIS para la IP 149.104.111.235
Información obtenida de registros públicos de red.
Introduce una IP para ir a la página WHOIS de esa IP.
Esta dirección IP ha sido marcada como maliciosa (abuse). Extreme las precauciones.
Red
| NetRange | 149.104.0.0 - 149.104.255.255 149.104.64.0 - 149.104.127.255 149.104.111.0 - 149.104.111.255 |
| CIDR | 149.104.0.0/16 149.104.64.0/18 149.104.111.0/24 |
| NetName | COGENT-149-104-16 BEDGE-CGNT-NET-1 KAOPUCLOUD-TW |
| NetHandle | NET-149-104-0-0-1 NET-149-104-64-0-1 NET-149-104-111-0-1 |
| NetType | Direct Allocation Reallocated Reassigned |
Organización
| Organization | Cogent Communications, LLC (COGC) BEDGE CO LIMITED (BL-1081) |
| OrgName | Cogent Communications, LLC BEDGE CO LIMITED |
| OrgId | COGC BL-1081 |
| Country | US US TW |
| Address | 2450 N Street NW 1117 CUSTIS PL PHILADELPHIA, PA 19122-4141 Taiwan,Taipei |
Contacto directo
| OrgAbuseEmail | abuse@cogentco.comNOC@bedge.comNOC@bedge.com |
| OrgAbusePhone | +1-877-875-4311 +1-267-670-0790 +1-267-670-0790 |
| OrgTechEmail | ipalloc@cogentco.comNOC@bedge.comNOC@bedge.com |
| OrgTechPhone | +1-877-875-4311 +1-267-670-0790 +1-267-670-0790 |
Registro
| Updated | 2025-09-23 2025-09-23 2023-05-26 2024-03-25 2025-09-05 2025-09-05 |
| RegDate | 1992-02-03 2000-05-30 2023-05-26 2023-03-22 2023-08-04 2023-08-04 |
| Ref | https://rdap.arin.net/registry/ip/149.104.0.0https://rdap.arin.net/registry/entity/COGChttps://rdap.arin.net/registry/ip/149.104.64.0https://rdap.arin.net/registry/entity/BL-1081https://rdap.arin.net/registry/ip/149.104.111.0https://rdap.arin.net/registry/entity/C09926226 |
Información adicional
| Parent | NET149 (NET-149-0-0-0-0) COGENT-149-104-16 (NET-149-104-0-0-1) BEDGE-CGNT-NET-1 (NET-149-104-64-0-1) |
| OriginAS | |
| City | Washington PHILADELPHIA Taipei |
| StateProv | DC PA |
| PostalCode | 20037 19122-4141 |
| Comment | Geofeed https://geofeed.cogentco.com/geofeed.csv Geofeed https://www.bedge.com/geofeed.csv |
| ReferralServer | rwhois://rwhois.cogentco.com:4321 |
| OrgNOCHandle | ZC108-ARIN |
| OrgNOCName | Cogent Communications |
| OrgNOCPhone | +1-877-875-4311 |
| OrgNOCEmail | noc@cogentco.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZC108-ARIN |
| OrgTechHandle | IPALL-ARIN FELIC24-ARIN FELIC24-ARIN |
| OrgTechName | IP Allocation Felicia, Felicia Felicia, Felicia |
| OrgTechRef | https://rdap.arin.net/registry/entity/IPALL-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN |
| OrgAbuseHandle | COGEN-ARIN FELIC24-ARIN FELIC24-ARIN |
| OrgAbuseName | Cogent Abuse Felicia, Felicia Felicia, Felicia |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/COGEN-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN https://rdap.arin.net/registry/entity/FELIC24-ARIN |
| Customer | KaopuCloud-TW (C09926226) |
| CustName | KaopuCloud-TW |
Analizar 149.104.111.235 con otras herramientas
¿Preocupado por la seguridad de tu web o negocio?
En ALMC diseñamos webs seguras, chatbots IA y automatizaciones que protegen y hacen crecer tu negocio. Presupuesto gratuito en 24h.
Calcula tu presupuesto en 2 min


