Herramienta WHOIS para 204.199.113.39
- ALMC SECURITY S.L.U.
- Herramientas
- WHOIS IP
Detalles del registro WHOIS para la IP 204.199.113.39
Información obtenida de registros públicos de red.
Introduce una IP para ir a la página WHOIS de esa IP.
Red
| NetRange | 204.199.0.0 - 204.199.255.255 204.199.0.0 - 204.199.255.255 204.199.96.0 - 204.199.127.255 204.199.113.32 - 204.199.113.63 |
| CIDR | 204.199.0.0/16 204.199.0.0/16 204.199.96.0/19 204.199.113.32/27 |
| NetName | GCASL-204-198 LPL-141-CL-1905-204-199 NET-204-199-96-0-19 NET-204-199-113-32-27 |
| NetHandle | NET-204-199-0-0-3 NET-204-199-0-0-1 NET-204-199-96-0-1 NET-204-199-113-32-1 |
| NetType | Direct Allocation Reallocated Reallocated Reassigned |
Organización
| Organization | Cirion Technologies Solutions, LLC (GCASL) CTL LATAM (CL-1905) CTL Colombia (CC-4324) |
| OrgName | Cirion Technologies Solutions, LLC CTL LATAM CTL Colombia |
| OrgId | GCASL CL-1905 CC-4324 |
| Country | US PE CO CO |
| Address | 801 Brickell Avenue, Suite 2400 AV MANUEL OLGUIN 395 CARRERA 68#169A-73 Bogota |
Contacto directo
| OrgAbuseEmail | abuse@ciriontechnologies.comabuse@ciriontechnologies.comabuse@ciriontechnologies.comabuse@ciriontechnologies.com |
| OrgAbusePhone | +3143121683 +3143121683 +3143121683 +3143121683 |
| OrgTechEmail | claudia.duque@ciriontechnologies.comclaudia.duque@ciriontechnologies.comviviana.arciniegasmartinez@ciriontechnologies.comclaudia.duque@ciriontechnologies.comviviana.arciniegasmartinez@ciriontechnologies.comclaudia.duque@ciriontechnologies.com |
| OrgTechPhone | +573143121683 +573143121683 +6119148 +573143121683 +6119148 +573143121683 |
Registro
| Updated | 2024-03-26 2025-10-01 2024-05-09 2025-10-01 2020-12-28 2025-10-01 2021-05-17 2021-05-17 |
| RegDate | 1994-11-23 2022-01-27 2020-03-18 2019-05-09 2020-12-28 2020-01-15 2021-05-17 2021-05-17 |
| Ref | https://rdap.arin.net/registry/ip/204.199.0.0https://rdap.arin.net/registry/entity/GCASLhttps://rdap.arin.net/registry/ip/204.199.0.0https://rdap.arin.net/registry/entity/CL-1905https://rdap.arin.net/registry/ip/204.199.96.0https://rdap.arin.net/registry/entity/CC-4324https://rdap.arin.net/registry/ip/204.199.113.32https://rdap.arin.net/registry/entity/C07894129 |
Información adicional
| Parent | NET204 (NET-204-0-0-0-0) GCASL-204-198 (NET-204-199-0-0-3) LPL-141-CL-1905-204-199 (NET-204-199-0-0-1) NET-204-199-96-0-19 (NET-204-199-96-0-1) |
| OriginAS | |
| City | Miami LIMA Bogota Bogota |
| StateProv | FL LIMA |
| PostalCode | 33131-2951 15023 111156 |
| Comment | https://www.ciriontechnologies.com/en-us/about-us/#office Geofeed https://portal.ciriontechnologies.com/portal/assets/fonts/geofeedsCirion.csv |
| OrgTechHandle | DUQUE23-ARIN DUQUE23-ARIN ARCIN6-ARIN DUQUE23-ARIN ARCIN6-ARIN DUQUE23-ARIN |
| OrgTechName | Duque, Claudia Duque, Claudia Arciniegas, Viviana Duque, Claudia Arciniegas, Viviana Duque, Claudia |
| OrgTechRef | https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/ARCIN6-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN https://rdap.arin.net/registry/entity/ARCIN6-ARIN https://rdap.arin.net/registry/entity/DUQUE23-ARIN |
| OrgAbuseHandle | ABUSE9424-ARIN ABUSE9424-ARIN ABUSE9424-ARIN ABUSE9424-ARIN |
| OrgAbuseName | Abuse Abuse Abuse Abuse |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN https://rdap.arin.net/registry/entity/ABUSE9424-ARIN |
| Customer | TUNORTETV TELECOMUNICACIONES S.A.S. (C07894129) |
| CustName | TUNORTETV TELECOMUNICACIONES S.A.S. |
Analizar 204.199.113.39 con otras herramientas
¿Preocupado por la seguridad de tu web o negocio?
En ALMC diseñamos webs seguras, chatbots IA y automatizaciones que protegen y hacen crecer tu negocio. Presupuesto gratuito en 24h.
Calcula tu presupuesto en 2 min


