WHOIS Registry Details for IP 216.73.160.19
- ALMC SECURITY S.L.U.
- Tools
- WHOIS Tool for 216.73.160.19
Information obtained from public network records.
This IP address has been flagged as malicious (abuse). Take extra care.
Red
| NetRange | 216.73.160.0 - 216.73.163.255 216.73.160.0 - 216.73.163.255 |
| CIDR | 216.73.160.0/22 216.73.160.0/22 |
| NetName | BANDITO-NETWORKS-US PFX-EXPRESSVPN |
| NetHandle | NET-216-73-160-0-1 NET-216-73-160-0-2 |
| NetType | Direct Allocation Reassigned |
Organización
| Organization | Bandito Networks, Inc (BN-556) Prefixx, Inc. (PREFI-1) |
| OrgName | Bandito Networks, Inc Prefixx, Inc. |
| OrgId | BN-556 PREFI-1 |
| Country | US US |
| Address | 1200 Brickell Ave Ste 1950 1200 Brickell Ave Ste 1950 |
Contacto directo
| OrgAbuseEmail | abuse@bandito.netarin@prefixx.net |
| OrgAbusePhone | +1-786-589-7018 +1-305-209-5007 |
| OrgTechEmail | hq@bandito.netarin@prefixx.net |
| OrgTechPhone | +1-786-589-7018 +1-305-209-5007 |
Registro
| Updated | 2022-06-19 2024-11-25 2026-03-14 2022-12-25 |
| RegDate | 2021-10-04 2021-08-02 2026-03-14 2018-12-31 |
| Ref | https://rdap.arin.net/registry/ip/216.73.160.0https://rdap.arin.net/registry/entity/BN-556https://rdap.arin.net/registry/ip/216.73.160.0https://rdap.arin.net/registry/entity/PREFI-1 |
Información adicional
| Parent | NET216 (NET-216-0-0-0-0) BANDITO-NETWORKS-US (NET-216-73-160-0-1) |
| OriginAS | |
| City | Miami Miami |
| StateProv | FL FL |
| PostalCode | 33131 33131 |
| OrgAbuseHandle | BNA60-ARIN ARINS13-ARIN |
| OrgAbuseName | Bandito Networks Abuse Arin STLS |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/BNA60-ARIN https://rdap.arin.net/registry/entity/ARINS13-ARIN |
| OrgTechHandle | BANDI3-ARIN ARINS13-ARIN |
| OrgTechName | Bandito Networks Arin STLS |
| OrgTechRef | https://rdap.arin.net/registry/entity/BANDI3-ARIN https://rdap.arin.net/registry/entity/ARINS13-ARIN |
| RAbuseHandle | VCA28-ARIN VCNS1-ARIN |
| RAbuseName | VPN Consumer Abuse VPN Consumer Network Services |
| RAbusePhone | +507 838-8592 +310-601-8492 |
| RAbuseEmail | abuse-reports@vpnconsumer.com abuse-reports@vpnconsumer.com |
| RAbuseRef | https://rdap.arin.net/registry/entity/VCA28-ARIN https://rdap.arin.net/registry/entity/VCNS1-ARIN |
| RNOCHandle | VCA28-ARIN VCNS1-ARIN |
| RNOCName | VPN Consumer Abuse VPN Consumer Network Services |
| RNOCPhone | +507 838-8592 +310-601-8492 |
| RNOCEmail | abuse-reports@vpnconsumer.com abuse-reports@vpnconsumer.com |
| RNOCRef | https://rdap.arin.net/registry/entity/VCA28-ARIN https://rdap.arin.net/registry/entity/VCNS1-ARIN |
| RTechHandle | VCA28-ARIN VCNS1-ARIN |
| RTechName | VPN Consumer Abuse VPN Consumer Network Services |
| RTechPhone | +507 838-8592 +310-601-8492 |
| RTechEmail | abuse-reports@vpnconsumer.com abuse-reports@vpnconsumer.com |
| RTechRef | https://rdap.arin.net/registry/entity/VCA28-ARIN https://rdap.arin.net/registry/entity/VCNS1-ARIN |
| Comment | Geofeed https://prefixx.net/geofeed.csv |
| OrgNOCHandle | ARINS13-ARIN |
| OrgNOCName | Arin STLS |
| OrgNOCPhone | +1-305-209-5007 |
| OrgNOCEmail | arin@prefixx.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINS13-ARIN |
History of 216.73.160.19
Range 216.73.160.0/22
- 23/09/2026 — present: Bandito Networks, Inc · US · AS206092
- 04/10/2021 — present: organization not on record · US
Route announcements (BGP)
- 08/11/2009 — 19/11/2009: 216.0.0.0/8 announced by AS31576
- 15/08/2007 — 26/08/2007: 216.0.0.0/7 announced by AS3352
- 20/02/2004 — 02/03/2004: 216.0.0.0/8 announced by AS3303
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 17 bans of this address, all from a single organisation.
17bans recorded by the network
1organisation
2026-07-07first seen
Technical data
| IP address | 216.73.160.19 |
| Version | IPv4 |
| Country | US |
| AbuseIPDB confidence | 100% |
| First seen | 2026-07-07 05:42 |
| Last seen | 2026-09-30 06:26 |
Reported abuse types
plesk-wordpress16 reportsrecidive1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
