DNS propagation
- ALMC SECURITY S.L.U.
- Tools
- DNS propagation
Check whether your domain’s DNS changes have propagated by querying 8 global DNS servers.
Resultados A para example.org
| Servidor | Ubicación | Resultado | ms | |
| Google 8.8.8.8 | Global | 104.20.26.136, 172.66.157.237 | 36ms | |
| Cloudflare 1.1.1.1 | Global | 172.66.157.237, 104.20.26.136 | 22ms | |
| OpenDNS 208.67.222.222 | US | — | 21ms | |
| Quad9 9.9.9.9 | Global | 172.66.157.237, 104.20.26.136 | 22ms | |
| Google 2 8.8.4.4 | Global | 172.66.157.237, 104.20.26.136 | 21ms | |
| Cloudflare 2 1.0.0.1 | Global | 172.66.157.237, 104.20.26.136 | 22ms | |
| Comodo 8.26.56.26 | US | 172.66.157.237, 104.20.26.136 | 11ms | |
| Verisign 64.6.64.6 | US | 172.66.157.237, 104.20.26.136 | 22ms |
Propagación parcial — 7/8 servidores respondieron
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
