WHOIS Registry Details for IP 72.47.172.67
Information obtained from public network records.
Red
| NetRange | 72.47.0.0 - 72.47.191.255 |
| CIDR | 72.47.128.0/18, 72.47.0.0/17 |
| NetName | CEBRIDGE |
| NetType | Direct Allocation |
Organización
| Organization | Cebridge Connections (CEBRI) |
| OrgName | Cebridge Connections |
| Country | US |
| Address | 4103 W. Lake Houston Pkwy |
Contacto directo
| OrgAbuseEmail | abuse@suddenlink.net |
| OrgAbusePhone | +1-903-266-4800 |
| OrgTechEmail | hostmaster@cv.net |
| OrgTechPhone | +1-516-803-2300 |
Registro
| Updated | 2012-03-02 2025-08-06 |
| RegDate | 2005-04-25 2003-11-25 |
Información adicional
| OriginAS | |
| City | Kingwood |
| StateProv | TX |
| PostalCode | 77339 |
| OrgNOCHandle | NOCSU37-ARIN |
| OrgNOCName | NOC Suddenlink |
| OrgNOCPhone | +1-866-232-5455 |
| OrgNOCEmail | noc@suddenlink.com |
| OrgTechHandle | AUIO-ARIN |
| OrgTechName | Altice USA Internet Operations |
| OrgAbuseHandle | ABUSE6997-ARIN |
| OrgAbuseName | Abuse Suddenlink |
| RAbuseHandle | ABUSE1394-ARIN |
| RAbuseName | Abuse |
| RAbusePhone | +1-903-266-4800 |
| RAbuseEmail | abuse@suddenlink.net |
| RNOCHandle | NOC1310-ARIN |
| RNOCName | Network Operations Center |
| RNOCPhone | +1-866-232-5455 |
| RNOCEmail | noc@suddenlink.com |
| RTechHandle | DNSHO5-ARIN |
| RTechName | DNS Hosting |
| RTechPhone | +1-866-232-5455 |
| RTechEmail | dnshosting@suddenlink.net |
History of 72.47.172.67
Range 72.47.128.0/18
- 25/04/2005 — present: organization not on record · US
Reverse DNS (PTR)
- 23/10/2026 — 23/10/2026: no reverse DNS
Route announcements (BGP)
- 15/08/2007 — 26/08/2007: 72.0.0.0/7 announced by AS3352
- 15/03/2004 — 26/03/2004: 72.0.0.0/8 announced by AS19962
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
1bans recorded by the network
1organisation
Technical data
| IP address | 72.47.172.67 |
| Version | IPv4 |
| Organisation (ASN) | Cebridge Connections |
| Country | US |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 70% |
| AbuseIPDB total reports | 13 |
| First seen | 2026-10-23 01:17 |
| Last seen | 2026-10-23 01:17 |
Reported abuse types
plesk-modsecurity1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
