SSD SP UD90 SSD 500GB NVMe PCIe Gen 4x4

142,92 €
VAT included · Delivery to mainland Spain and the Balearic Islands
Shipping: 3,63 €
Typical transit after dispatch: 24 h to mainland Spain and 48 h to the Balearic Islands. Estimate depends on destination and availability.
In stock
Total including shipping: 146,55 € · Free shipping from 310,40 €
Marca Silicon Power Modelo SP500GBP44UD9005 Tipo - Disco Duro Sólido (SSD) Capacidad - 500GB Conexión - PCIe Gen 4x4 Velocidad - Lectura de rendimiento (máx.): hasta 5000 MB/s* - E...
Technical specifications
| Marca | Silicon Power |
| Modelo | SP500GBP44UD9005 |
| Tipo | - Disco Duro Sólido (SSD) |
| Capacidad | - 500GB |
| Conexión | - PCIe Gen 4x4 |
| Velocidad | - Lectura de rendimiento (máx.): hasta 5000 MB/s* - Escritura de rendimiento (máx.): hasta 4800 MB/s* *El rendimiento de lectura/escritura varía según el rendimiento del sistema (como el hardware, el software y el modo de interfaz) y la capacidad |
| Otras características | - Requisitos del sistema: Computadora con ranuras M.2 compatibles con interfaz PCIe y uno de los siguientes sistemas operativos: Windows 8.1, Windows 10 o Windows 11 - Temperatura de funcionamiento: 0°C - 70°C - MTBF (estimado): 1.500.000 horas - Prueba de resistencia a los golpes: 1500 g/0,5 ms - Certificación: CE, FCC, UKCA, BSMI, punto verde, WEEE, RoHS, KC - Dimensiones: 22 x 80 x 3.5 mm - Peso: 8g |
| Fecha de revisión | 26-01-2023 por RTY |
Product identifiers
| Reference | IAIDSO0657 |
|---|---|
| EAN | 4713436147299 |
| Part number | SP500GBP44UD9005 |
| Manufacturer | Silicon Power |
Delivery, returns and warranty
We deliver to mainland Spain and the Balearic Islands. Shipping costs are shown before payment.
14 calendar days to withdraw without giving a reason. See conditions and exceptions. How it works.
3-year statutory warranty.







