Detalles del registro WHOIS para la IP 37.140.242.118
- ALMC SECURITY S.L.U.
- Herramientas
- Herramienta WHOIS para 37.140.242.118
Información obtenida de registros públicos de red.
Red
| NetRange | 37.0.0.0 - 37.255.255.255 |
| CIDR | 37.0.0.0/8 |
| NetName | RIPE-37 |
| NetType | Allocated to RIPE NCC |
Organización
| Organization | RIPE Network Coordination Centre (RIPE) |
| OrgName | RIPE Network Coordination Centre |
| Country | NL |
| Address | P.O. Box 10096 |
Contacto directo
| OrgAbuseEmail | abuse@ripe.net |
| OrgAbusePhone | +31205354444 |
| OrgTechEmail | hostmaster@ripe.net |
| OrgTechPhone | +31 20 535 4444 |
Registro
| Updated | 2025-02-10 2013-07-29 |
| RegDate | 2010-11-30 |
Información adicional
| OriginAS | |
| City | Amsterdam |
| StateProv | |
| PostalCode | 1001EB |
| ReferralServer | whois.ripe.net |
| OrgAbuseHandle | ABUSE3850-ARIN |
| OrgAbuseName | Abuse Contact |
| OrgTechHandle | RNO29-ARIN |
| OrgTechName | RIPE NCC Operations |
Historial de 37.140.242.118
Rango 37.140.242.0/24
- 07/09/2026 — actualidad: TR-HIZHOSTING-20210921 · TR · AS212219
- 21/09/2021 — actualidad: organización no registrada · TR
Reverse DNS (PTR)
- 08/09/2026 — 08/09/2026: sekin.org
Anuncios de ruta (BGP)
- 17/08/2018 — 28/08/2018: 37.140.240.0/20 anunciado por AS57393
- 05/08/2018 — 16/08/2018: 37.140.240.0/20 anunciado por AS57393
- 24/07/2018 — 04/08/2018: 37.140.240.0/20 anunciado por AS57393
- 12/07/2018 — 23/07/2018: 37.140.240.0/20 anunciado por AS57393
- 18/06/2018 — 11/07/2018: 37.140.240.0/20 anunciado por AS57393
- 25/05/2018 — 17/06/2018: 37.140.240.0/20 anunciado por AS57393
- 01/05/2018 — 24/05/2018: 37.140.240.0/20 anunciado por AS57393
- 19/04/2018 — 30/04/2018: 37.140.240.0/20 anunciado por AS57393
- 06/02/2018 — 18/04/2018: 37.140.240.0/20 anunciado por AS57393
- 25/01/2018 — 05/02/2018: 37.140.240.0/20 anunciado por AS57393
- 01/01/2018 — 24/01/2018: 37.140.240.0/20 anunciado por AS57393
- 20/12/2017 — 31/12/2017: 37.140.240.0/20 anunciado por AS57393
- 08/12/2017 — 19/12/2017: 37.140.240.0/20 anunciado por AS57393
- 26/11/2017 — 07/12/2017: 37.140.240.0/20 anunciado por AS57393
- 27/09/2017 — 25/11/2017: 37.140.240.0/20 anunciado por AS57393
- 22/08/2017 — 26/09/2017: 37.140.240.0/20 anunciado por AS57393
- 10/08/2017 — 21/08/2017: 37.140.240.0/20 anunciado por AS57393
- 29/07/2017 — 09/08/2017: 37.140.240.0/20 anunciado por AS57393
- 05/07/2017 — 28/07/2017: 37.140.240.0/20 anunciado por AS57393
- 30/05/2017 — 04/07/2017: 37.140.240.0/20 anunciado por AS57393
- 31/03/2017 — 29/05/2017: 37.140.240.0/20 anunciado por AS57393
- 07/03/2017 — 30/03/2017: 37.140.240.0/20 anunciado por AS57393
- 11/02/2017 — 06/03/2017: 37.140.240.0/20 anunciado por AS57393
- 30/01/2017 — 10/02/2017: 37.140.240.0/20 anunciado por AS57393
- 06/01/2017 — 29/01/2017: 37.140.240.0/20 anunciado por AS57393
- 13/12/2016 — 05/01/2017: 37.140.240.0/20 anunciado por AS57393
- 19/11/2016 — 12/12/2016: 37.140.240.0/20 anunciado por AS57393
- 28/06/2016 — 18/11/2016: 37.140.240.0/20 anunciado por AS57393
- 16/06/2016 — 27/06/2016: 37.140.240.0/20 anunciado por AS57393
- 04/06/2016 — 15/06/2016: 37.140.240.0/20 anunciado por AS57393
- 23/05/2016 — 03/06/2016: 37.140.240.0/20 anunciado por AS57393
- 29/04/2016 — 22/05/2016: 37.140.240.0/20 anunciado por AS57393
- 17/04/2016 — 28/04/2016: 37.140.240.0/20 anunciado por AS57393
- 05/04/2016 — 16/04/2016: 37.140.240.0/20 anunciado por AS57393
- 24/03/2016 — 04/04/2016: 37.140.240.0/20 anunciado por AS57393
- 12/03/2016 — 23/03/2016: 37.140.240.0/20 anunciado por AS57393
- 05/02/2016 — 11/03/2016: 37.140.240.0/20 anunciado por AS57393
- 24/01/2016 — 04/02/2016: 37.140.240.0/20 anunciado por AS57393
- 07/12/2015 — 23/01/2016: 37.140.240.0/20 anunciado por AS57393
- 25/11/2015 — 06/12/2015: 37.140.240.0/20 anunciado por AS57393
- 13/11/2015 — 24/11/2015: 37.140.240.0/20 anunciado por AS57393
- 01/11/2015 — 12/11/2015: 37.140.240.0/20 anunciado por AS57393
- 20/10/2015 — 31/10/2015: 37.140.240.0/20 anunciado por AS57393
- 02/09/2015 — 19/10/2015: 37.140.240.0/20 anunciado por AS57393
- 21/08/2015 — 01/09/2015: 37.140.240.0/20 anunciado por AS57393
- 09/08/2015 — 20/08/2015: 37.140.240.0/20 anunciado por AS57393
- 28/07/2015 — 08/08/2015: 37.140.240.0/20 anunciado por AS57393
- 29/05/2015 — 27/07/2015: 37.140.240.0/20 anunciado por AS57393
- 17/01/2015 — 28/05/2015: 37.140.240.0/20 anunciado por AS57393
- 25/10/2014 — 16/01/2015: 37.140.240.0/20 anunciado por AS57393
Reputación de abuso — ALMC Shield
No figura en el feed activo
Catalogada en el sistema pero sin reportes cruzados suficientes ahora mismo (o delistada / en disputa).
1baneos registrados por la red
1organización
Datos técnicos
| Dirección IP | 37.140.242.118 |
| Versión | IPv4 |
| Organización (ASN) | RIPE Network Coordination Centre |
| País | NL |
| Datacenter | Sí fuente: multiple (75%) |
| AbuseIPDB confidence | 100% |
| AbuseIPDB total reports | 41 |
| Primera vez vista | 2026-09-08 16:54 |
| Última vez vista | 2026-09-08 16:54 |
Tipos de abuso reportados
sshd1 reports
¿Eres el dueño de esta IP?
Si está listada por error o ya no perteneces al rango, presenta una reclamación y la revisaremos. El formulario está en su ficha de Shield, bajo el botón «Reclamar esta IP».
Reclamar esta IPTe responderemos en 5-10 días laborables.
Analizar con otras herramientas
¿Esta IP te está dando la lata?
Te decimos en 24 h si merece bloqueo, y con qué. Sin compromiso y sin alta de cuenta.
