Detalls del registre WHOIS per a la IP 143.244.156.39
Informació obtinguda de registres públics de xarxa.
Red
| NetRange | 143.244.128.0 - 143.244.255.255 |
| CIDR | 143.244.128.0/17 |
| NetName | DIGITALOCEAN-143-244-128-0 |
| NetType | Direct Allocation |
Organización
| Organization | DigitalOcean, LLC (DO-13) |
| OrgName | DigitalOcean, LLC |
| Country | US |
| Address | 105 Edgeview Drive, Suite 425 |
Contacto directo
| OrgAbuseEmail | abuse@digitalocean.com |
| OrgAbusePhone | +1-646-827-4366 |
| OrgTechEmail | noc@digitalocean.com |
| OrgTechPhone | +1-646-827-4366 |
Registro
| Updated | 2020-04-03 2025-04-11 |
| RegDate | 2020-01-09 2012-05-14 |
Información adicional
| OriginAS | |
| City | Broomfield |
| StateProv | CO |
| PostalCode | 80021 |
| OrgTechHandle | NOC32014-ARIN |
| OrgTechName | Network Operations Center |
| OrgAbuseHandle | DIGIT19-ARIN |
| OrgAbuseName | DigitalOcean Abuse |
| OrgNOCHandle | NOC32014-ARIN |
| OrgNOCName | Network Operations Center |
| OrgNOCPhone | +1-646-827-4366 |
| OrgNOCEmail | noc@digitalocean.com |
Historial de 143.244.156.39
Rang 143.244.128.0/17
- 08/09/2026 — actualitat: DigitalOcean, LLC · US · AS14061
- 09/01/2020 — actualitat: organització no registrada · US
Reverse DNS (PTR)
- 27/10/2026 — 27/10/2026: sense reverse DNS
Anuncis de ruta (BGP)
- 05/02/2016 — 11/03/2016: 143.244.0.0/16 anunciat per AS35852
- 24/01/2016 — 04/02/2016: 143.244.0.0/16 anunciat per AS35852
- 07/12/2015 — 23/01/2016: 143.244.0.0/16 anunciat per AS35852
- 25/11/2015 — 06/12/2015: 143.244.0.0/16 anunciat per AS35852
- 13/11/2015 — 24/11/2015: 143.244.0.0/16 anunciat per AS35852
- 01/11/2015 — 12/11/2015: 143.244.0.0/16 anunciat per AS35852
- 20/10/2015 — 31/10/2015: 143.244.0.0/16 anunciat per AS35852
- 02/09/2015 — 19/10/2015: 143.244.0.0/16 anunciat per AS35852
- 21/08/2015 — 01/09/2015: 143.244.0.0/16 anunciat per AS35852
- 09/08/2015 — 20/08/2015: 143.244.0.0/16 anunciat per AS35852
- 28/07/2015 — 08/08/2015: 143.244.0.0/16 anunciat per AS35852
- 29/05/2015 — 27/07/2015: 143.244.0.0/16 anunciat per AS35852
- 17/01/2015 — 28/05/2015: 143.244.0.0/16 anunciat per AS35852
- 25/10/2014 — 16/01/2015: 143.244.0.0/16 anunciat per AS35852
- 01/10/2014 — 24/10/2014: 143.244.0.0/16 anunciat per AS35852
- 21/07/2014 — 30/09/2014: 143.244.0.0/16 anunciat per AS35852
- 09/07/2014 — 20/07/2014: 143.244.0.0/16 anunciat per AS35852
- 27/06/2014 — 08/07/2014: 143.244.0.0/16 anunciat per AS35852
- 28/04/2014 — 26/06/2014: 143.244.0.0/16 anunciat per AS35852
- 04/04/2014 — 27/04/2014: 143.244.0.0/16 anunciat per AS35852
- 23/03/2014 — 03/04/2014: 143.244.0.0/16 anunciat per AS35852
- 27/02/2014 — 22/03/2014: 143.244.0.0/16 anunciat per AS35852
- 22/01/2014 — 02/02/2014: 143.244.0.0/16 anunciat per AS35852
- 06/10/2013 — 21/01/2014: 143.244.0.0/16 anunciat per AS35852
- 24/09/2013 — 05/10/2013: 143.244.0.0/16 anunciat per AS35852
- 12/09/2013 — 23/09/2013: 143.244.0.0/16 anunciat per AS35852
- 07/08/2013 — 11/09/2013: 143.244.0.0/16 anunciat per AS35852
- 14/07/2013 — 06/08/2013: 143.244.0.0/16 anunciat per AS35852
- 02/07/2013 — 13/07/2013: 143.244.0.0/16 anunciat per AS35852
- 08/06/2013 — 01/07/2013: 143.244.0.0/16 anunciat per AS35852
- 27/05/2013 — 07/06/2013: 143.244.0.0/16 anunciat per AS35852
- 15/05/2013 — 26/05/2013: 143.244.0.0/16 anunciat per AS35852
- 03/05/2013 — 14/05/2013: 143.244.0.0/16 anunciat per AS35852
- 21/04/2013 — 02/05/2013: 143.244.0.0/16 anunciat per AS35852
- 09/04/2013 — 20/04/2013: 143.244.0.0/16 anunciat per AS35852
- 28/03/2013 — 08/04/2013: 143.244.0.0/16 anunciat per AS35852
- 16/03/2013 — 27/03/2013: 143.244.0.0/16 anunciat per AS35852
- 04/03/2013 — 15/03/2013: 143.244.0.0/16 anunciat per AS35852
- 20/02/2013 — 03/03/2013: 143.244.0.0/16 anunciat per AS35852
- 08/02/2013 — 19/02/2013: 143.244.0.0/16 anunciat per AS35852
- 27/01/2013 — 07/02/2013: 143.244.0.0/16 anunciat per AS35852
- 15/01/2013 — 26/01/2013: 143.244.0.0/16 anunciat per AS35852
- 03/01/2013 — 14/01/2013: 143.244.0.0/16 anunciat per AS35852
- 22/12/2012 — 02/01/2013: 143.244.0.0/16 anunciat per AS35852
- 10/12/2012 — 21/12/2012: 143.244.0.0/16 anunciat per AS35852
- 28/11/2012 — 09/12/2012: 143.244.0.0/16 anunciat per AS35852
- 16/11/2012 — 27/11/2012: 143.244.0.0/16 anunciat per AS35852
- 04/11/2012 — 15/11/2012: 143.244.0.0/16 anunciat per AS35852
- 11/10/2012 — 03/11/2012: 143.244.0.0/16 anunciat per AS35852
- 29/09/2012 — 10/10/2012: 143.244.0.0/16 anunciat per AS35852
Reputació d’abús — ALMC Shield
Al feed global d’abús
La xarxa va registrar 1 bloqueig d’aquesta adreça, tots des d’una mateixa organització.
1bloquejos registrats per la xarxa
1organització
2026-10-27primera vegada vista
Dades tècniques
| Adreça IP | 143.244.156.39 |
| Versió | IPv4 |
| Organització (ASN) | DigitalOcean, LLC |
| País | US |
| Centre de dades | Sí font: multiple (75%) |
| Confiança AbuseIPDB | 33% |
| Informes totals a AbuseIPDB | 5 |
| Primera vegada vista | 2026-10-27 07:15 |
| Darrera vegada vista | 2026-10-27 07:19 |
Tipus d’abús reportats
plesk-wordpress1 informes
Ets el propietari d’aquesta IP?
Si està llistada per error o ja no pertanys al rang, presenta una reclamació i la revisarem. El formulari és a la seva fitxa de Shield, sota el botó «Reclamar aquesta IP».
Reclamar aquesta IPEt respondrem en 5-10 dies laborables.
Analizar con otras herramientas
Aquesta IP t'està donant la llauna?
Et diem en 24 h si mereix bloqueig, i amb què. Sense compromís i sense alta de compte.
