Detalls del registre WHOIS per a la IP 45.194.66.138
- ALMC SECURITY S.L.U.
- Eines
- Eina WHOIS per a 45.194.66.138
Informació obtinguda de registres públics de xarxa.
Red
| NetRange | 45.192.0.0 - 45.222.255.255 |
| CIDR | 45.220.0.0/15, 45.222.0.0/16, 45.208.0.0/13, 45.192.0.0/12, 45.216.0.0/14 |
| NetName | AFRINIC |
| NetType | Transferred to AfriNIC |
Organización
| Organization | African Network Information Center (AFRINIC) |
| OrgName | African Network Information Center |
| Country | MU |
| Address | Level 11ABC Raffles Tower Lot 19, Cybercity |
Contacto directo
| OrgAbuseEmail | abusepoc@afrinic.net |
| OrgAbusePhone | +230 4666616 |
| OrgTechEmail | abusepoc@afrinic.net |
| OrgTechPhone | +230 4666616 |
Registro
| Updated | 2015-02-26 2015-05-04 |
| RegDate | 2014-05-22 2004-05-17 |
Información adicional
| OriginAS | |
| City | Ebene |
| StateProv | |
| PostalCode | |
| ReferralServer | whois://whois.afrinic.net |
| OrgTechHandle | GENER11-ARIN |
| OrgTechName | Generic POC |
| OrgAbuseHandle | GENER11-ARIN |
| OrgAbuseName | Generic POC |
Historial de 45.194.66.138
Rang 45.192.0.0/12
- 01/12/2014 — actualitat: organització no registrada · SC
Reverse DNS (PTR)
- 28/09/2026 — 28/09/2026: flying-core-eskeff1m.expresshost.cloud
Anuncis de ruta (BGP)
- 25/09/2022 — 06/10/2022: 45.194.64.0/19 anunciat per AS1239
- 20/08/2022 — 24/09/2022: 45.194.64.0/19 anunciat per AS1239
- 08/08/2022 — 19/08/2022: 45.194.64.0/19 anunciat per AS1239
- 27/07/2022 — 07/08/2022: 45.194.64.0/19 anunciat per AS1239
- 15/07/2022 — 26/07/2022: 45.194.64.0/19 anunciat per AS1239
- 21/06/2022 — 14/07/2022: 45.194.64.0/19 anunciat per AS1239
- 09/06/2022 — 20/06/2022: 45.194.64.0/19 anunciat per AS1239
- 28/05/2022 — 08/06/2022: 45.194.64.0/19 anunciat per AS1239
- 16/05/2022 — 27/05/2022: 45.194.64.0/19 anunciat per AS1239
- 22/04/2022 — 15/05/2022: 45.194.64.0/19 anunciat per AS1239
- 10/04/2022 — 21/04/2022: 45.194.64.0/19 anunciat per AS1239
- 05/03/2022 — 09/04/2022: 45.194.64.0/19 anunciat per AS1239
- 09/02/2022 — 04/03/2022: 45.194.64.0/19 anunciat per AS1239
- 28/01/2022 — 08/02/2022: 45.194.64.0/19 anunciat per AS1239
- 16/01/2022 — 27/01/2022: 45.194.64.0/19 anunciat per AS1239
- 04/01/2022 — 15/01/2022: 45.194.64.0/19 anunciat per AS1239
- 11/12/2021 — 03/01/2022: 45.194.64.0/19 anunciat per AS1239
- 05/11/2021 — 10/12/2021: 45.194.64.0/19 anunciat per AS1239
- 18/09/2021 — 04/11/2021: 45.194.64.0/19 anunciat per AS1239
- 25/08/2021 — 17/09/2021: 45.194.64.0/19 anunciat per AS1239
- 13/08/2021 — 24/08/2021: 45.194.64.0/19 anunciat per AS1239
- 01/08/2021 — 12/08/2021: 45.194.64.0/19 anunciat per AS1239
- 20/07/2021 — 31/07/2021: 45.194.64.0/19 anunciat per AS1239
- 09/05/2021 — 01/06/2021: 45.194.64.0/18 anunciat per AS134548
- 15/04/2021 — 08/05/2021: 45.194.64.0/18 anunciat per AS134548
- 03/04/2021 — 14/04/2021: 45.194.64.0/18 anunciat per AS134548
- 10/03/2021 — 02/04/2021: 45.194.64.0/18 anunciat per AS134548
- 14/02/2021 — 09/03/2021: 45.194.64.0/18 anunciat per AS134548
- 21/01/2021 — 13/02/2021: 45.194.64.0/18 anunciat per AS134548
- 09/01/2021 — 20/01/2021: 45.194.64.0/18 anunciat per AS134548
- 16/12/2020 — 08/01/2021: 45.194.64.0/18 anunciat per AS134548
- 04/12/2020 — 15/12/2020: 45.194.64.0/18 anunciat per AS134548
- 22/11/2020 — 03/12/2020: 45.194.64.0/18 anunciat per AS134548
- 10/11/2020 — 21/11/2020: 45.194.64.0/18 anunciat per AS134548
- 29/10/2020 — 09/11/2020: 45.194.64.0/18 anunciat per AS134548
- 17/10/2020 — 28/10/2020: 45.194.64.0/18 anunciat per AS134548
- 05/10/2020 — 16/10/2020: 45.194.64.0/18 anunciat per AS134548
- 11/09/2020 — 04/10/2020: 45.194.64.0/18 anunciat per AS134548
- 06/08/2020 — 10/09/2020: 45.194.64.0/18 anunciat per AS134548
- 25/07/2020 — 05/08/2020: 45.194.64.0/18 anunciat per AS134548
- 19/06/2020 — 24/07/2020: 45.194.64.0/18 anunciat per AS134548
- 26/05/2020 — 18/06/2020: 45.194.64.0/18 anunciat per AS134548
- 14/05/2020 — 25/05/2020: 45.194.64.0/18 anunciat per AS134548
- 02/05/2020 — 13/05/2020: 45.194.64.0/18 anunciat per AS134548
- 20/04/2020 — 01/05/2020: 45.194.64.0/18 anunciat per AS134548
- 08/04/2020 — 19/04/2020: 45.194.64.0/18 anunciat per AS134548
- 27/03/2020 — 07/04/2020: 45.194.64.0/18 anunciat per AS134548
- 15/03/2020 — 26/03/2020: 45.194.64.0/18 anunciat per AS134548
- 03/03/2020 — 14/03/2020: 45.194.64.0/18 anunciat per AS134548
- 08/02/2020 — 02/03/2020: 45.194.64.0/18 anunciat per AS134548
Reputació d’abús — ALMC Shield
No figura al feed actiu
Catalogada al sistema però sense prou informes creuats ara mateix (o retirada de la llista / en disputa).
1bloquejos registrats per la xarxa
1organització
Dades tècniques
| Adreça IP | 45.194.66.138 |
| Versió | IPv4 |
| Organització (ASN) | African Network Information Center |
| País | MU |
| Centre de dades | Sí font: multiple (75%) |
| Confiança AbuseIPDB | 48% |
| Informes totals a AbuseIPDB | 10 |
| Primera vegada vista | 2026-09-28 18:35 |
| Darrera vegada vista | 2026-09-28 18:35 |
Tipus d’abús reportats
sshd1 informes
Ets el propietari d’aquesta IP?
Si està llistada per error o ja no pertanys al rang, presenta una reclamació i la revisarem. El formulari és a la seva fitxa de Shield, sota el botó «Reclamar aquesta IP».
Reclamar aquesta IPEt respondrem en 5-10 dies laborables.
Analizar con otras herramientas
Aquesta IP t'està donant la llauna?
Et diem en 24 h si mereix bloqueig, i amb què. Sense compromís i sense alta de compte.
