Detalls del registre WHOIS per a la IP 83.98.85.7
Informació obtinguda de registres públics de xarxa.
Red
| NetRange | 83.0.0.0 - 83.255.255.255 |
| CIDR | 83.0.0.0/8 |
| NetName | 83-RIPE |
| NetType | Allocated to RIPE NCC |
Organización
| Organization | RIPE Network Coordination Centre (RIPE) |
| OrgName | RIPE Network Coordination Centre |
| Country | NL |
| Address | P.O. Box 10096 |
Contacto directo
| OrgAbuseEmail | abuse@ripe.net |
| OrgAbusePhone | +31205354444 |
| OrgTechEmail | hostmaster@ripe.net |
| OrgTechPhone | +31 20 535 4444 |
Registro
| Updated | 2025-02-10 2013-07-29 |
| RegDate | 2003-11-17 |
Información adicional
| OriginAS | |
| City | Amsterdam |
| StateProv | |
| PostalCode | 1001EB |
| ReferralServer | whois.ripe.net |
| OrgTechHandle | RNO29-ARIN |
| OrgTechName | RIPE NCC Operations |
| OrgAbuseHandle | ABUSE3850-ARIN |
| OrgAbuseName | Abuse Contact |
Historial de 83.98.85.7
Rang 83.98.80.0/20
- 12/01/2004 — actualitat: organització no registrada · IT
Reverse DNS (PTR)
- 09/10/2026 — 09/10/2026: sense reverse DNS
Anuncis de ruta (BGP)
- 16/09/2026 — 27/09/2026: 83.98.80.0/20 anunciat per AS198471
- 11/08/2026 — 15/09/2026: 83.98.80.0/20 anunciat per AS198471
- 25/04/2026 — 10/08/2026: 83.98.80.0/20 anunciat per AS198471
- 01/04/2026 — 24/04/2026: 83.98.80.0/20 anunciat per AS198471
- 24/02/2026 — 31/03/2026: 83.98.80.0/20 anunciat per AS198471
- 31/01/2026 — 23/02/2026: 83.98.80.0/20 anunciat per AS198471
- 26/12/2025 — 30/01/2026: 83.98.80.0/20 anunciat per AS198471
- 02/12/2025 — 25/12/2025: 83.98.80.0/20 anunciat per AS198471
- 20/11/2025 — 01/12/2025: 83.98.80.0/20 anunciat per AS198471
- 16/08/2025 — 19/11/2025: 83.98.80.0/20 anunciat per AS198471
- 04/08/2025 — 15/08/2025: 83.98.80.0/20 anunciat per AS198471
- 12/05/2025 — 23/05/2025: 83.98.80.0/20 anunciat per AS198471
- 30/04/2025 — 11/05/2025: 83.98.80.0/20 anunciat per AS198471
- 25/03/2025 — 29/04/2025: 83.98.80.0/20 anunciat per AS198471
- 13/03/2025 — 24/03/2025: 83.98.80.0/20 anunciat per AS198471
- 01/03/2025 — 12/03/2025: 83.98.80.0/20 anunciat per AS198471
- 17/02/2025 — 28/02/2025: 83.98.80.0/20 anunciat per AS198471
- 31/12/2024 — 16/02/2025: 83.98.80.0/20 anunciat per AS198471
- 19/12/2024 — 30/12/2024: 83.98.80.0/20 anunciat per AS198471
- 07/12/2024 — 18/12/2024: 83.98.80.0/20 anunciat per AS198471
- 13/11/2024 — 06/12/2024: 83.98.80.0/20 anunciat per AS198471
- 01/11/2024 — 12/11/2024: 83.98.80.0/20 anunciat per AS198471
- 20/10/2024 — 31/10/2024: 83.98.80.0/20 anunciat per AS198471
- 08/10/2024 — 19/10/2024: 83.98.80.0/20 anunciat per AS198471
- 26/09/2024 — 07/10/2024: 83.98.80.0/20 anunciat per AS198471
- 14/09/2024 — 25/09/2024: 83.98.80.0/20 anunciat per AS198471
- 16/07/2024 — 13/09/2024: 83.98.80.0/20 anunciat per AS198471
- 04/07/2024 — 15/07/2024: 83.98.80.0/20 anunciat per AS198471
- 09/05/2021 — 20/05/2021: 83.98.64.0/19 anunciat per AS30914
- 03/04/2021 — 08/05/2021: 83.98.64.0/19 anunciat per AS30914
- 10/03/2021 — 02/04/2021: 83.98.64.0/19 anunciat per AS30914
- 14/02/2021 — 09/03/2021: 83.98.64.0/19 anunciat per AS30914
- 21/01/2021 — 13/02/2021: 83.98.64.0/19 anunciat per AS30914
- 09/01/2021 — 20/01/2021: 83.98.64.0/19 anunciat per AS30914
- 28/12/2020 — 08/01/2021: 83.98.64.0/19 anunciat per AS30914
- 28/12/2020 — 08/01/2021: 83.98.0.0/17 anunciat per AS30914
- 16/12/2020 — 27/12/2020: 83.98.0.0/17 anunciat per AS30914
- 04/12/2020 — 15/12/2020: 83.98.0.0/17 anunciat per AS30914
- 22/11/2020 — 03/12/2020: 83.98.0.0/17 anunciat per AS30914
- 10/11/2020 — 21/11/2020: 83.98.0.0/17 anunciat per AS30914
- 29/10/2020 — 09/11/2020: 83.98.0.0/17 anunciat per AS30914
- 17/10/2020 — 28/10/2020: 83.98.0.0/17 anunciat per AS30914
- 05/10/2020 — 16/10/2020: 83.98.0.0/17 anunciat per AS30914
- 11/09/2020 — 04/10/2020: 83.98.0.0/17 anunciat per AS30914
- 06/08/2020 — 10/09/2020: 83.98.0.0/17 anunciat per AS30914
- 25/07/2020 — 05/08/2020: 83.98.0.0/17 anunciat per AS30914
- 13/07/2020 — 24/07/2020: 83.98.0.0/17 anunciat per AS30914
- 01/07/2020 — 12/07/2020: 83.98.0.0/17 anunciat per AS30914
- 19/06/2020 — 30/06/2020: 83.98.0.0/17 anunciat per AS30914
- 26/05/2020 — 18/06/2020: 83.98.0.0/17 anunciat per AS30914
Reputació d’abús — ALMC Shield
No figura al feed actiu
Catalogada al sistema però sense prou informes creuats ara mateix (o retirada de la llista / en disputa).
2bloquejos registrats per la xarxa
1organització
Dades tècniques
| Adreça IP | 83.98.85.7 |
| Versió | IPv4 |
| Organització (ASN) | RIPE Network Coordination Centre |
| País | NL |
| Centre de dades | No font: whois (0%) |
| Confiança AbuseIPDB | 15% |
| Informes totals a AbuseIPDB | 2 |
| Primera vegada vista | 2026-10-09 16:41 |
| Darrera vegada vista | 2026-10-09 17:00 |
Tipus d’abús reportats
plesk-modsecurity2 informes
Ets el propietari d’aquesta IP?
Si està llistada per error o ja no pertanys al rang, presenta una reclamació i la revisarem. El formulari és a la seva fitxa de Shield, sota el botó «Reclamar aquesta IP».
Reclamar aquesta IPEt respondrem en 5-10 dies laborables.
Analizar con otras herramientas
Aquesta IP t'està donant la llauna?
Et diem en 24 h si mereix bloqueig, i amb què. Sense compromís i sense alta de compte.
